Evans Scholarship
The Evans Scholars Foundation is one of the largest providers of college scholarships in the United States, offering full tuition and housing scholarships to certain partner schools.
Evans Scholarships are awarded to a select group of caddies who have a strong caddie record, excellent grades, demonstrated financial need, and outstanding character. Applicants are evaluated and compete for a limited number of scholarships awarded annually. For more information, visit the Western Golf Association Evans Scholarship Foundation website here.

Eligibility Requirements
Last year, the average scholarship recipient logged 160 loops, had an ACT score of 27, and a FAFSA EFC of $7,500.
*Applications for the 2027-28 academic year will be available on August 1, 2026.
Long Island Evans Scholars
| Friar’s Head | Camden | Sisler | Northwestern University | 23/24 |
| Garden City GC | David | Ouellette | The Ohio State University | 23/24 |
| Shinnecock Hills GC | Brigham | Hancock | University of Notre Dame | 23/24 |
| The Maidstone Club | Joseph | Suter | University of Michigan | 25/26 |
| Sebonack GC | Abigael | Sisler | University of Maryland, College Park | 25/26 |
| Shinnecock Hills GC | Aidan | Kamp | University of Michigan | 25/26 |
| Friar’s Head | Weston | Chavez | University of Maryland, College Park | 26/27 |
| National Golf Links of America | Ella | Coady | Penn State University | 26/27 |
| North Shore CC | Romolo | Fabiilli | University of Maryland, College Park | 26/27 |
| Piping Rock Club | John | McPike | University of Maryland, College Park | 26/27 |
| Friar’s Head | Colin | Lynch | Rutgers University | 27/28 |
| Friar’s Head | Luke | Richard | Rutgers University | 27/28 |
| Garden City GC | Joseph | Mayal | University of Maryland, College Park | 27/28 |
| Shinnecock Hills GC | Michael | Poremba | Penn State University | 27/28 |
| Deepdale GC | Sophia | Travlos | University of Delaware | 28/29 |
| Deepdale GC | Stella | Travlos | University of Delaware | 28/29 |
| Garden City CC | Mia | Moran | The Ohio State University | 28/29 |
| Garden City GC | Daniel | Landrem | University of Maryland | 28/29 |
| Rockville Links | John | Donohoe | University of Notre Dame | 28/29 |
